KOKUM POP
Regular price
₹ 120.00
Sale price
₹ 120.00
Regular price
Unit price
per
Tax included.
The refreshing tartness and sweet aroma of the Kokum fruit in a popsicle. Could summers get any better?
Cooling the summer heat’s wrath, with only 40 calories, you don’t need to do the math.
No artificial sweetner or preservatives
AVAILABLE OFFERS
Ingredients
Water, Kokum Syrup (13%), Fructo oligo Sacchairde, Erythritol, Apple Juice, Black Pepper, Salt, Black salt, Permitted Stabilizing Agents, Ascorbic Acid, Stevia
Nutritional Table
NUTRITIONAL INFORMATION | ||
---|---|---|
Servings Per Pack | 1 | |
Serving Size | 70 ML | |
PARAMETERS | PER 100 ML | PER SERVING |
TOTAL CALORIE (KCAL) | 52 | 37 |
TOTAL FAT (G) | 0.0 | 0.0 |
SATURATED FAT ( G ) | 0.0 | 0.0 |
TRANS FAT ( G ) | 0.0 | 0.0 |
CARBOHYDRATE(G) | 26 | 18 |
TOTAL SUGAR (G) | 6.8 | 4.8 |
ADDED SUGAR (G) | 0.0 | 0.0 |
POLYOL | 10.7 | 7.5 |
FIBRE (G) | 8.4 | 5.9 |
PROTEIN (G) | 0.0 | 0.0 |
CHOLESTROL (mg) | 0.0 | 0.0 |
SODIUM (mg) | 88 | 61 |
Vitamic C (mg) | 30 | 21 |
*Approximate Values |
Couldn't load pickup availability
