Cereal Milk
BASTANI
| Nutritional Information* | ||
|---|---|---|
| Number of Servings: 1 | Serving Size: 200 ml* | |
| Parameters | Per Serving | % RDA Per Serving** |
| Energy (kcal) | 215.9 | 10.8 |
| Protein (g) | 4.5 | |
| Carbohydrate (g) | 32.4 | |
| Total Sugar (g) | 6.1 | |
| Added Sugar (g) | 0.0 | 0.0 |
| Total Fat (g) | 12.6 | 18.8 |
| Saturated Fat (g) | 5.2 | 23.7 |
| Trans Fat (g) | 0.0 | 0.0 |
| Cholestrol (mg) | 19.9 | |
| Sodium (mg) | 287.4 | 14.4 |
*Approximate values.
Ingredients
Add your product ingredients here.
