Bastani
BASTANI ICE CREAM
| Nutrition Information per 100 g | ||
|---|---|---|
| Parameters | Amount per 100 g | % RDA* |
| Energy | 163.0 kcal | 8.2% |
| Protein | 4.9 g | 9.8% |
| Carbohydrate | 23.7 g | 8.6% |
| Total Sugars | 6.8 g | — |
| Added Sugars | 0 g | 0% |
| Total Fat | 9.6 g | 13.7% |
| Saturated Fat | 5.0 g | 22.7% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 20.2 mg | 6.7% |
| Sodium | 89.4 mg | 4.5% |
* RDA values are based on the applicable reference values for an average adult diet.
Ingredients
Saffron, Rose petals, Pistachio, Milk, Salt.
